Ce conservateur à glace sur roulettes est doté d'un couvercle vitré incliné en avant avec une surface d'exposition optimisée pour une meilleure vision des produits stockés. Il est livré avec des paniers plein air de type étroits et larges.
Avec une température négative de -24°C / -10°C, vous pouvez conserver à la des crèmes glacées et des produits surgelés dans des compartiments séparés. Cet appareil professionnel est doté d'un refroidissement statique qui assure une congélation optimale des produits alimentaires et accroît ainsi leur durée de conservation.
Un thermomètre à aiguille est mis au niveau de la zone de chargement des conservateurs pour permettre un contrôle rapide de la température.
Cette gamme de conservateurs est disponible en plusieurs capacités de stockage avec un nombre de compartiments adapté selon le modèle : 164 L, 247 L, 330 L, 413 L, 495 L et 578 L
Référence | Dimensions utiles (mm) | Paniers étroits/larges | Nombre de compartiments | Consommation (kWh/24h) | Poids (kg) | Code EAN |
GTI1703 | 500x535x560 | 1 / 1 | 2 | 1.65 | 42 | 9005382182536 |
GTI2503 | 710x535x560 | 2 / 1 | 3 | 1.80 | 49 | 9005382198056 |
GTI3303 | 920x535x560 | 3 / 1 | 4 | 1.94 | 56 | 9005382182574 |
GTI4103 | 1130x535x560 | 4 / 1 | 5 | 3.25 | 67 | 9005382192337 |
GTI4903 | 1340x535x560 | 5 / 1 | 6 | 3.76 | 71 | 9005382182659 |
GTI5803 | 1550x535x560 | 6 / 1 | 7 | 4.67 | 78 | 9005382182697 |
Précisions sur les paniers en option
- Panier glacier "plein air" étroit : 210x490x220/280 mm (LxPxH)
- Panier glacier "plein air" large : 250x490x220/280 mm (LxPxH)
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Alimentation (V) | 230 (mono) |
Puissance (W) | 690 |
Puissance (W) | 230 |
Puissance (W) | 690 |
Puissance (W) | 230 |
Puissance (W) | 690 |
Puissance (W) | 230 |
Puissance (W) | 460 |
Puissance (W) | 230 |
Puissance (W) | 460 |
Puissance (W) | 230 |
Puissance (W) | 460 |
Puissance (W) | 230 |
Puissance (W) | 460 |
Puissance (W) | 230 |
Puissance (W) | 460 |
Puissance (W) | 230 |
Puissance (W) | 460 |
Puissance (W) | 230 |
Puissance (W) | 460 |
Puissance (W) | 230 |
Puissance (W) | 460 |
Puissance (W) | 230 |
Puissance (W) | 460 |
Puissance (W) | 230 |
Puissance (W) | 460 |
Puissance (W) | 230 |
Puissance (W) | 460 |
Puissance (W) | 230 |
Puissance (W) | 460 |
Puissance (W) | 230 |
Puissance (W) | 230 |
Puissance (W) | 690 |
Puissance (W) | 230 |
Puissance (W) | 690 |
Puissance (W) | 230 |
Largeur (mm) | 1255 |
Largeur (mm) | 625 |
Largeur (mm) | 1255 |
Largeur (mm) | 625 |
Largeur (mm) | 1255 |
Largeur (mm) | 625 |
Largeur (mm) | 1255 |
Largeur (mm) | 625 |
Largeur (mm) | 1045 |
Largeur (mm) | 1675 |
Largeur (mm) | 1045 |
Largeur (mm) | 1675 |
Largeur (mm) | 1045 |
Largeur (mm) | 1675 |
Largeur (mm) | 1045 |
Largeur (mm) | 1675 |
Largeur (mm) | 1045 |
Largeur (mm) | 1675 |
Largeur (mm) | 1045 |
Largeur (mm) | 1465 |
Largeur (mm) | 835 |
Largeur (mm) | 1465 |
Largeur (mm) | 835 |
Largeur (mm) | 1465 |
Largeur (mm) | 835 |
Largeur (mm) | 1465 |
Largeur (mm) | 835 |
Largeur (mm) | 1465 |
Largeur (mm) | 835 |
Largeur (mm) | 1465 |
Largeur (mm) | 835 |
Largeur (mm) | 1255 |
Largeur (mm) | 625 |
Largeur (mm) | 1255 |
Largeur (mm) | 625 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Profondeur (mm) | 661 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Hauteur (mm) | 913 |
Poids brut (kg) | 49 |
Poids brut (kg) | 71 |
Poids brut (kg) | 49 |
Poids brut (kg) | 71 |
Poids brut (kg) | 67 |
Poids brut (kg) | 49 |
Poids brut (kg) | 42 |
Poids brut (kg) | 67 |
Poids brut (kg) | 42 |
Poids brut (kg) | 67 |
Poids brut (kg) | 71 |
Poids brut (kg) | 42 |
Poids brut (kg) | 67 |
Poids brut (kg) | 42 |
Poids brut (kg) | 67 |
Poids brut (kg) | 42 |
Poids brut (kg) | 67 |
Poids brut (kg) | 56 |
Poids brut (kg) | 42 |
Poids brut (kg) | 78 |
Poids brut (kg) | 56 |
Poids brut (kg) | 78 |
Poids brut (kg) | 56 |
Poids brut (kg) | 78 |
Poids brut (kg) | 56 |
Poids brut (kg) | 78 |
Poids brut (kg) | 56 |
Poids brut (kg) | 78 |
Poids brut (kg) | 56 |
Poids brut (kg) | 49 |
Poids brut (kg) | 71 |
Poids brut (kg) | 49 |
Poids brut (kg) | 71 |
Poids brut (kg) | 49 |
Poids brut (kg) | 71 |
Température | Négative -°C |
Plage de température | -24°C / -10°C |
Gaz réfrigérant | R-600a |
Couvercle | Vitré |
Dégivrage | Manuel |
Classe climatique | 4 |
Fabrication européenne | Fabrication européenne |
Garantie | Garantie 2 ans, pièces, main d'oeuvre et déplacement |
Fabrication | Fabrication Allemande |
Notre partenaire local de matériel
professionnel de cuisine.
Notre partenaire en gaz butane et
propane.
Copyright © 2016 CHR-Avenue.com. Tous droits réservés.